2023 POINTS FOR though Week 17
  (Updated Mon & Wed night, so NFFL ownership might be off a little depending on timing of free agent signings.)  
CAUTION: I track this manually by hand, and welcome any correction(s) or questioning with appreciation.  
Avg Total QB Own   Avg Total REC Own   Avg Total RB Own   Avg Total K Own   Avg Total D/S Own
12.0 192 DAL BB   12.0 192 DAL CC   9.8 156 MIA GCK   9.3 149 DAL GCK   3.3 52 DAL RR
12.0 192 S F KCC   12.0 192 S F RHC   9.8 156 BAL PCPB   8.9 143 BAL BB   2.3 36 IND GCK
11.3 180 GB PC   11.3 180 GB RR   9.4 150 DET RHC   8.2 131 SEA PC   2.3 36 L V KCC
10.9 174 MIA MDD   10.9 174 MIA GCK   9.4 150 S F SM   8.2 131 PHI RR   2.1 34 NYJ PCPB
10.5 168 KC CC   10.5 168 KC BB   8.3 132 BUF BVW   8.1 130 KC CC   1.9 30 CLE CC
10.5 168 MIN KCC   10.5 168 MIN BVW   8.3 132 PHI PCPB   8.1 130 CLE MDD   1.6 26 NYG  
10.5 168 DET PC   10.5 168 TB PC   6.8 108 IND CC   8.0 128 HOU BB   1.6 26 NO PCPB
10.5 168 TB PQ   10.5 168 DET RR   6.4 102 JAX KCC   8.0 128 MIA GCK   1.5 24 MIA MDD
10.1 162 DEN GCK   10.1 162 BUF PC   6.4 102 LAR RR   7.9 127 CHI     1.5 24 CAR PQ
10.1 162 BUF RR   10.1 162 DEN RHC   6.0 96 CHI     7.9 127 LAR RHC   1.4 22 PHI BB
9.8 156 BAL SM   9.8 156 BAL BB   6.0 96 ARI PQ   7.8 125 IND KCC   1.4 22 DEN PQ
9.4 150 HOU GCK   9.4 150 HOU PQ   5.6 90 CLE MDD   7.6 121 S F MDD   1.4 22 HOU SM
9.0 144 NO CC   9.0 144 LAC     5.6 90 PIT RR   7.4 118 ATL PCPB   1.3 20 SEA BB
9.0 144 CIN PQ   9.0 144 NO     5.3 84 TEN BB   7.4 118 NO RHC   1.1 18 BUF CC
9.0 144 LAC RHC   9.0 144 LAR MDD   5.3 84 ATL MDD   7.4 118 BUF SM   1.1 18 JAX GCK
9.0 144 LAR SM   9.0 144 CIN SM   5.3 84 WAS RHC   7.3 117 JAX PCPB   1.1 18 BAL PC
8.6 138 WAS BVW   8.6 138 WAS PCPB   4.9 78 DAL BVW   7.3 117 DEN PQ   1.0 16 PIT BVW
8.6 138 PHI PCPB   8.6 138 PHI PQ   4.1 66 CIN     7.3 116 LAC PQ   1.0 16 GB MDD
8.3 132 CLE RHC   8.3 132 CLE BVW   4.1 66 LAC PC   7.2 115 NYJ     0.9 14 CHI  
7.9 126 SEA RR   7.9 126 SEA CC   4.1 66 SEA PQ   6.9 111 CIN     0.9 14 CIN  
7.5 120 JAX BB   7.5 120 JAX MDD   4.1 66 NO SM   6.9 111 TB     0.9 14 MIN  
7.1 114 CHI MDD   7.1 114 CHI     3.8 60 GB     6.9 111 TEN BVW   0.9 14 NE  
6.8 108 L V     6.8 108 L V     3.8 60 L V CC   6.9 110 GB SM   0.9 14 ARI KCC
6.8 108 IND PCPB   6.8 108 IND GCK   3.4 54 NE BB   6.8 109 PIT KCC   0.9 14 DET RHC
6.4 102 ARI     6.4 102 ARI     3.4 54 HOU GCK   6.3 101 L V CC   0.8 12 TB  
6.0 96 NE     6.0 96 NE     3.4 54 KC KCC   6.3 100 MIN     0.8 12 WAS BVW
5.6 90 ATL     5.6 90 ATL PCPB   3.0 48 NYG     6.2 99 DET RR   0.8 12 ATL RHC
5.3 84 NYG     5.3 84 NYG KCC   3.0 48 TB     6.1 98 ARI     0.6 10 TEN  
4.9 78 CAR     4.9 78 CAR KCC   2.6 42 CAR     5.8 92 CAR PC   0.6 10 LAR RR
4.5 72 TEN     4.5 72 TEN     2.6 42 DEN     5.3 85 WAS     0.5 8 LAC PC
4.5 72 PIT BVW   4.5 72 PIT SM   2.6 42 MIN PC   5.1 81 NYG BVW   0.5 8 S F SM
4.1 66 NYJ     4.1 66 NYJ     2.3 36 NYJ     4.3 69 NE     0.4 6 KC  
                                               
                                               
2023 BYES: 1 2   3 4 5 6   7 8 9 10   11 12 13 14   15 16 17 18
              CLE GB   CAR   DEN KC   ATL   BAL ARI          
              LAC PIT   CIN   DET LAR   IND   BUF WAS          
              SEA     DAL   JAX MIA   NE   CHI            
              TB     HOU   SF PHI   NO   LV            
                    NYJ             MIN            
                    TEN             NYG     semi FF NB  
                                               
                                               
2023 POINTS AGAINST through Week 17
   
Team GP TTL AVG     Q/R TTL AVG     RB TTL AVG     K TTL AVG     D/S TTL AVG
ARI 16 434 27.1     ARI 180 11.3     ARI 114 7.1     ARI 122 7.6     ARI 18 1.1
ATL 16 325 20.3     ATL 120 7.5     ATL 54 3.4     ATL 139 8.7     ATL 12 0.8
BAL 16 263 16.4     BAL 102 6.4     BAL 30 1.9     BAL 109 6.8     BAL 22 1.4
BUF 16 297 18.6     BUF 102 6.4     BUF 78 4.9     BUF 101 6.3     BUF 16 1.0
CAR 16 407 25.4     CAR 114 7.1     CAR 150 9.4     CAR 111 6.9     CAR 32 2.0
CHI 16 362 22.6     CHI 174 10.9     CHI 48 3.0     CHI 104 6.5     CHI 36 2.3
CIN 16 370 23.1     CIN 126 7.9     CIN 102 6.4     CIN 130 8.1     CIN 12 0.8
CLE 16 331 20.7     CLE 120 7.5     CLE 84 5.3     CLE 85 5.3     CLE 42 2.6
DAL 16 305 19.1     DAL 120 7.5     DAL 84 5.3     DAL 93 5.8     DAL 8 0.5
DEN 16 386 24.1     DEN 162 10.1     DEN 84 5.3     DEN 122 7.6     DEN 18 1.1
DET 16 375 23.4     DET 156 9.8     DET 90 5.6     DET 109 6.8     DET 20 1.3
GB 16 341 21.3     GB 126 7.9     GB 90 5.6     GB 111 6.9     GB 14 0.9
HOU 16 334 20.9     HOU 102 6.4     HOU 108 6.8     HOU 108 6.8     HOU 16 1.0
IND 16 392 24.5     IND 114 7.1     IND 126 7.9     IND 142 8.9     IND 10 0.6
JAX 16 343 21.4     JAX 150 9.4     JAX 78 4.9     JAX 101 6.3     JAX 14 0.9
KC 16 282 17.6     KC 114 7.1     KC 60 3.8     KC 82 5.1     KC 26 1.6
L V 16 317 19.8     L V 120 7.5     L V 84 5.3     L V 107 6.7     L V 6 0.4
LAC 16 385 24.1     LAC 156 9.8     LAC 108 6.8     LAC 109 6.8     LAC 12 0.8
LAR 16 357 22.3     LAR 138 8.6     LAR 72 4.5     LAR 117 7.3     LAR 30 1.9
MIA 16 370 23.1     MIA 150 9.4     MIA 90 5.6     MIA 96 6.0     MIA 34 2.1
MIN 16 332 20.8     MIN 126 7.9     MIN 72 4.5     MIN 122 7.6     MIN 12 0.8
NE 16 349 21.8     NE 114 7.1     NE 78 4.9     NE 115 7.2     NE 42 2.6
NO 16 310 19.4     NO 120 7.5     NO 60 3.8     NO 114 7.1     NO 16 1.0
NYG 16 397 24.8     NYG 120 7.5     NYG 144 9.0     NYG 113 7.1     NYG 20 1.3
NYJ 16 352 22.0     NYJ 114 7.1     NYJ 84 5.3     NYJ 130 8.1     NYJ 24 1.5
PHI 16 401 25.1     PHI 204 12.8     PHI 66 4.1     PHI 105 6.6     PHI 26 1.6
PIT 16 314 19.6     PIT 132 8.3     PIT 54 3.4     PIT 116 7.3     PIT 12 0.8
S F 16 277 17.3     S F 108 6.8     S F 54 3.4     S F 109 6.8     S F 6 0.4
SEA 16 382 23.9     SEA 120 7.5     SEA 138 8.6     SEA 122 7.6     SEA 2 0.1
TB 16 325 20.3     TB 138 8.6     TB 66 4.1     TB 113 7.1     TB 8 0.5
TEN 16 347 21.7     TEN 108 6.8     TEN 60 3.8     TEN 159 9.9     TEN 20 1.3
WAS 16 480 30.0     WAS 210 13.1     WAS 84 5.3     WAS 150 9.4     WAS 36 2.3
                                               
                                               
2023 Weekly PF/PA through NFL Week 17
                                               
    Tot Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
ARI QR 102 6.4 0 6 6 12 12 0 0 12 0 0 6 6 6   6 12 18
  RB 96 6.0 0 12 12 0 6 0 6 6 0 12 6 6 12   12 0 6
  K 98 6.1 10 8 10 4 2 9 4 4 0 13 4 0 6   11 4 9
  DS 14 0.9 6 2 0 0 0 0 0 2 0 0 0 2 0   0 0 2
  Tot 310 19.4 16 28 28 16 20 9 10 24 0 25 16 14 24 0 29 16 35
  PA vs   was nyg dal sf cin lar sea bal cle atl hou lar pit bye sf chi phi
  QR 180 11.3 6 12 6 6 18 6 12 6 12 6 12 24 6   24 6 18
  RB 114 7.1 6 12 0 24 0 6 0 18 6 12 6 6 0   6 12 0
  K 122 7.6 8 7 10 5 10 14 8 7 9 5 3 7 4   9 9 7
  DS 18 1.1 0 0 0 0 6 0 0 0 0 0 0 0 0   6 0 6
  Tot 434 27 20 31 16 35 34 26 20 31 27 23 21 37 10 0 45 27 31
ATL QR 90 5.6 6 6 0 6 6 12 0 6 6 6   6 6 6 6 6 6
  RB 84 5.3 12 6 0 0 6 0 6 6 6 12   6 0 12 0 6 6
  K 118 7.4 6 13 6 1 7 4 10 11 14 5   6 7 5 1 17 5
  DS 12 0.8 0 0 0 0 2 0 0 0 2 0   6 0 2 0 0 0
  Tot 304 19 24 25 6 7 21 16 16 23 28 23 0 24 13 25 7 29 17
  PA vs   car gb det jax hou was tb ten min ari bye no nyj tb car ind chi
  QR 120 7.5 6 18 6 6 6 18 6 24 12 0   0 0 12 0 0 6
  RB 54 3.4 0 0 6 0 0 0 0 0 6 12   0 0 6 0 6 18
  K 139 8.7 4 6 8 11 13 6 7 4 11 13   15 6 9 9 4 13
  DS 12 0.8 0 0 0 6 0 0 0 0 2 0   0 2 2 0 0 0
  Tot 325 20 10 24 20 23 19 24 13 28 31 25 0 15 8 29 9 10 37
BAL QR 156 9.8 0 12 0 12 0 6 18 6 6 6 12 6   18 6 12 36
  RB 156 9.8 18 6 12 12 6 0 12 18 18 12 12 6   0 6 6 12
  K 143 8.9 5 9 5 4 4 18 8 7 13 7 10 8   11 11 15 8
  DS 18 1.1 2 0 2 0 0 0 0 0 0 6 0 0   8 0 0 0
  Tot 473 29.6 25 27 19 28 10 24 38 31 37 31 34 20 0 37 23 33 56
  PA vs   hou cin ind cle pit ten det ari sea cle cin lac bye lar jax sf mia
  QR 102 6.4 0 12 6 0 6 0 0 12 0 6 12 6   18 6 6 12
  RB 30 1.9 0 0 0 0 0 6 6 6 0 6 0 0   0 0 6 0
  K 109 6.8 9 6 16 3 9 10 0 4 3 13 8 4   11 1 5 7
  DS 22 1.4 0 6 0 0 2 0 0 2 0 8 0 0   2 0 2 0
  Tot 263 16 9 24 22 3 17 16 6 24 3 33 20 10 0 31 7 19 19
BUF QR 162 10.1 6 18 6 24 12 12 12 12 6 6 18 12   6 6 6 0
  RB 132 8.3 0 12 12 12 6 0 6 6 6 12 0 12   6 18 12 12
  K 118 7.4 10 8 13 12 2 2 5 6 4 2 14 10   8 7 6 9
  DS 18 1.1 0 0 6 0 0 0 2 0 2 2 0 0   0 0 0 6
  Tot 430 26.9 16 38 37 48 20 14 25 24 18 22 32 34 0 20 31 24 27
  PA vs   nyj lv was mia jax nyg ne tb cin den nyj phi bye kc dal lac ne
  QR 102 6.4 6 6 0 6 6 0 12 12 12 12 6 18   6 0 0 0
  RB 78 4.9 0 0 0 12 12 0 6 0 6 0 0 12   6 6 6 12
  K 101 6.3 10 4 3 2 5 9 11 4 6 12 0 7   5 4 16 3
  DS 16 1.0 6 0 0 0 2 0 0 2 0 0 0 0   0 0 0 6
  Tot 297 19 22 10 3 20 25 9 29 18 24 24 6 37 0 17 10 22 21
CAR QR 78 4.9 6 6 12 0 18 6   6 6 0 6 0 0 0 0 12 0
  RB 42 2.6 0 0 6 0 0 6   0 0 0 0 6 12 0 0 12 0
  K 92 5.8 4 9 9 7 6 3   9 7 7 4 4 4 6 9 4 0
  DS 24 1.5 0 2 0 6 0 6   0 0 6 0 0 2 0 0 2 0
  Tot 236 14.8 10 17 27 13 24 21 0 15 13 13 10 10 18 6 9 30 0
  PA vs   atl no sea min det mia bye hou ind chi dal ten tb no atl gb jax
  QR 114 7.1 6 0 6 12 18 18   0 6 0 12 0 6 12 6 12 0
  RB 150 9.4 12 12 12 0 18 18   12 0 6 6 12 12 6 0 12 12
  K 111 6.9 6 8 17 3 6 6   1 9 10 9 5 3 4 1 9 14
  DS 32 2.0 0 0 2 6 0 0   0 12 0 6 0 0 6 0 0 0
  Tot 407 25 24 20 37 21 42 42 0 13 27 16 33 17 21 28 7 33 26
CHI QR 114 7.1 6 6 6 24 24 0 6 0 12 0 6 0   6 6 6 6
  RB 96 6.0 6 6 0 0 0 6 12 12 0 6 6 0   12 0 12 18
  K 127 7.9 6 5 4 4 16 7 6 1 5 10 14 12   10 5 9 13
  DS 14 0.9 2 0 0 0 0 0 6 0 0 0 0 0   0 6 0 0
  Tot 351 21.9 20 17 10 28 40 13 30 13 17 16 26 12 0 28 17 27 37
  PA vs   gb tb kc den was min lv lac no car det min bye det cle ari atl
  QR 174 10.9 18 6 18 18 12 6 6 18 18 0 12 6   6 12 12 6
  RB 48 3.0 6 6 12 0 0 0 0 0 0 0 12 0   6 0 0 6
  K 104 6.5 8 9 11 7 6 7 6 12 6 7 3 4   1 8 4 5
  DS 36 2.3 6 6 0 6 2 6 0 0 0 6 4 0   0 0 0 0
  Tot 362 23 38 27 41 31 20 19 12 30 24 13 31 10 0 13 20 16 17
CIN QR 144 9.0 0 12 0 0 18 12   18 12 12 12 6 6 12 12 6 6
  RB 66 4.1 0 0 6 0 0 0   6 6 6 0 0 18 12 6 0 6
  K 111 6.9 3 6 13 3 10 5   7 6 9 8 4 10 10 9 3 5
  DS 14 0.9 0 6 0 0 6 0   0 0 0 0 0 0 0 0 2 0
  Tot 335 20.9 3 24 19 3 34 17 0 31 24 27 20 10 34 34 27 11 17
  PA vs   cle bal lar ten ari sea bye sf buf hou bal pit jax ind min pit kc
  QR 126 7.9 6 12 6 12 12 0   6 6 6 12 0 12 6 12 12 6
  RB 102 6.4 6 6 0 6 6 6   6 6 12 12 6 12 0 6 12 0
  K 130 8.1 10 9 10 9 2 7   5 4 12 10 10 7 0 6 10 19
  DS 12 0.8 2 0 0 0 0 0   0 2 0 0 0 0 8 0 0 0
  Tot 370 23 24 27 16 27 20 13 0 17 18 30 34 16 31 14 24 34 25
CLE QR 132 8.3 6 6 12 0   0 0 6 12 6 0 6 12 18 12 18 18
  RB 90 5.6 6 6 6 0   6 18 6 6 6 6 0 0 6 0 12 6
  K 130 8.1 10 6 9 3   13 15 8 9 13 7 6 7 7 8 2 7
  DS 30 1.9 2 4 0 0   0 6 0 0 8 0 0 0 0 0 4 6
  Tot 382 23.9 24 22 27 3 0 19 39 20 27 33 13 12 19 31 20 36 37
  PA vs   cin pit ten bal bye sf ind sea ari bal pit den lar jax chi hou nyj
  QR 120 7.5 0 6 0 12   6 12 12 0 6 0 6 18 18 6 12 6
  RB 84 5.3 0 0 0 12   6 18 6 0 12 6 12 6 6 0 0 0
  K 85 5.3 3 8 3 4   5 8 6 0 7 4 9 10 3 5 2 8
  DS 42 2.6 0 12 0 0   0 0 0 0 6 0 2 2 0 6 8 6
  Tot 331 21 3 26 3 28 0 17 38 24 0 31 10 29 36 27 17 22 20
DAL QR 192 12.0 0 12 6 6 6 6   24 18 24 12 24 18 12 0 12 12
  RB 78 4.9 18 0 0 6 0 6   0 0 18 6 6 6 6 6 0 0
  K 149 9.3 10 16 10 12 4 8   11 5 7 9 7 15 15 4 8 8
  DS 52 3.3 12 2 0 14 0 0   8 0 0 6 8 2 0 0 0 0
  Tot 471 29.4 40 30 16 38 10 20 0 43 23 49 33 45 41 33 10 20 20
  PA vs   nyg nyj ari ne sf lac bye lar phi nyg car was sea phi buf mia det
  QR 120 7.5 0 6 6 0 24 12   6 12 12 6 0 18 0 6 6 6
  RB 84 5.3 0 0 12 0 12 0   6 12 0 0 6 12 0 18 0 6
  K 93 5.8 0 4 10 3 6 5   6 4 5 4 4 5 7 7 16 7
  DS 8 0.5 0 0 0 0 0 0   2 0 0 0 0 0 6 0 0 0
  Tot 305 19 0 10 28 3 42 17 0 20 28 17 10 10 35 13 31 22 19
DEN QR 162 10.1 12 18 6 18 12 6 6 18   12 6 6 6 12 6 12 6
  RB 42 2.6 0 6 0 0 0 0 0 0   0 0 12 6 6 6 6 0
  K 117 7.3 4 9 8 7 7 0 13 6   12 15 9 5 6 5 1 10
  DS 22 1.4 0 0 6 6 2 2 0 0   0 0 2 0 0 0 4 0
  Tot 343 21.4 16 33 20 31 21 8 19 24 0 24 21 29 17 24 17 23 16
  PA vs   lv was mia chi nyj kc gb kc bye buf min cle hou lac det ne lac
  QR 162 10.1 12 12 30 24 0 6 12 0   6 6 6 6 0 30 12 0
  RB 84 5.3 0 12 30 0 6 0 0 0   12 6 0 6 6 6 0 0
  K 122 7.6 5 9 10 4 17 13 5 9   2 8 6 10 1 6 8 9
  DS 18 1.1 0 2 0 0 8 0 0 0   2 0 0 0 0 0 6 0
  Tot 386 24 17 35 70 28 31 19 17 9 0 22 20 12 22 7 42 26 9
DET QR 168 10.5 6 18 6 6 18 12 0 6   12 12 12 12 6 30 6 6
  RB 150 9.4 6 6 6 18 18 0 6 6   18 12 6 12 6 6 18 6
  K 99 6.2 3 7 8 10 6 8 0 14   11 3 0 9 1 6 6 7
  DS 14 0.9 6 0 0 0 0 0 0 0   0 4 4 0 0 0 0 0
  Tot 431 26.9 21 31 20 34 42 20 6 26 0 41 31 22 33 13 42 30 19
  PA vs   kc sea atl gb car tb bal lv bye lac chi gb no chi den min dal
  QR 156 9.8 12 12 0 6 18 0 18 0   24 6 18 6 6 6 12 12
  RB 90 5.6 0 12 0 6 0 0 12 6   6 6 0 18 12 6 6 0
  K 109 6.8 8 7 6 6 6 6 8 2   8 14 5 4 10 5 6 8
  DS 20 1.3 0 6 0 2 0 0 0 6   0 0 6 0 0 0 0 0
  Tot 375 23 20 37 6 20 24 6 38 14 0 38 26 29 28 28 17 24 20
GB QR 180 11.3 18 18 6 6 0   12 6 6 12 12 18 18 6 12 12 18
  RB 60 3.8 6 0 6 6 6   0 0 6 0 6 0 0 6 0 12 6
  K 110 6.9 8 6 4 6 7   5 4 8 7 5 5 9 10 8 9 9
  DS 16 1.0 6 0 2 2 0   0 0 0 0 0 6 0 0 0 0 0
  Tot 366 22.9 38 24 18 20 13 0 17 10 20 19 23 29 27 22 20 33 33
  PA vs   chi atl no det lv bye den min lar pit lac det kc nyg tb car min
  QR 126 7.9 6 6 6 6 6   6 12 0 0 12 12 6 6 24 12 6
  RB 90 5.6 6 6 0 18 6   0 6 0 12 0 6 6 12 0 12 0
  K 111 6.9 6 13 5 10 5   13 6 3 11 8 0 7 6 10 4 4
  DS 14 0.9 2 0 6 0 0   0 0 0 0 0 4 0 0 0 2 0
  Tot 341 21 20 25 17 34 17 0 19 24 3 23 20 22 19 24 34 30 10
HOU QR 150 9.4 0 12 12 18 6 12   0 30 6 12 12 6 0 6 12 6
  RB 54 3.4 0 0 6 0 0 0   12 0 12 6 6 6 6 0 0 0
  K 128 8.0 9 8 13 12 13 8   1 7 12 3 3 10 0 13 2 14
  DS 22 1.4 0 0 6 0 0 0   0 2 0 0 0 0 0 0 8 6
  Tot 354 22.1 9 20 37 30 19 20 0 13 39 30 21 21 22 6 19 22 26
  PA vs   bal ind jax pit atl no bye car tb cin ari jax den nyj ten cle ten
  QR 102 6.4 0 6 6 0 6 6   6 12 12 6 6 6 12 0 18 0
  RB 108 6.8 18 18 6 0 6 0   0 12 6 6 6 6 6 6 12 0
  K 108 6.8 5 7 5 6 7 7   9 13 9 4 10 5 12 4 2 3
  DS 16 1.0 2 0 0 0 2 0   0 0 0 0 2 0 0 6 4 0
  Tot 334 21 25 31 17 6 21 13 0 15 37 27 16 24 17 30 16 36 3
IND QR 108 6.8 6 6 6 12 0 6 12 12 6 0   0 12 6 18 0 6
  RB 108 6.8 6 18 0 6 12 6 18 6 0 6   18 0 0 0 6 6
  K 125 7.8 3 7 16 1 11 8 8 9 9 4   9 13 0 12 4 11
  DS 36 2.3 6 0 0 4 0 0 0 0 12 0   0 6 8 0 0 0
  Tot 377 23.6 21 31 22 23 23 20 38 27 27 10 0 27 31 14 30 10 23
  PA vs   jax hou bal lar ten jax cle no car ne bye tb ten cin pit atl lv
  QR 114 7.1 12 12 0 6 0 12 0 12 6 0   12 6 12 6 6 12
  RB 126 7.9 12 0 12 12 6 12 18 18 0 0   0 12 12 6 6 0
  K 142 8.9 7 8 5 11 10 13 15 8 7 6   8 8 10 1 17 8
  DS 10 0.6 0 0 2 0 0 0 6 0 0 0   0 2 0 0 0 0
  Tot 392 25 31 20 19 29 16 37 39 38 13 6 0 20 28 34 13 29 20
JAX QR 120 7.5 12 0 6 6 6 12 6 6   0 12 6 12 18 6 12 0
  RB 102 6.4 12 0 6 0 12 12 12 0   0 12 6 12 6 0 0 12
  K 117 7.3 7 9 5 11 5 13 7 12   3 10 10 7 3 1 0 14
  DS 18 1.1 0 0 0 6 2 0 6 2   0 0 2 0 0 0 0 0
  Tot 357 22.3 31 9 17 23 25 37 31 20 0 3 34 24 31 27 7 12 26
  PA vs   ind kc hou atl buf ind no pit bye sf ten hou cin cle bal tb car
  QR 150 9.4 6 12 12 6 12 6 6 6   18 12 12 6 18 6 12 0
  RB 78 4.9 6 0 6 0 6 6 6 0   6 0 6 18 6 6 6 0
  K 101 6.3 3 5 13 1 2 8 10 4   10 2 3 10 7 11 12 0
  DS 14 0.9 6 0 6 0 0 0 2 0   0 0 0 0 0 0 0 0
  Tot 343 21 21 17 37 7 20 20 24 10 0 34 14 21 34 31 23 30 0
KC QR 168 10.5 12 12 18 6 12 6 24 0 12   12 12 6 6 18 6 6
  RB 54 3.4 0 0 12 6 6 0 0 0 0   0 12 6 6 0 6 0
  K 130 8.1 8 5 11 11 9 13 7 9 3   5 7 7 5 9 2 19
  DS 6 0.4 0 0 0 0 0 0 0 0 6   0 0 0 0 0 0 0
  Tot 358 22.4 20 17 41 23 27 19 31 9 21 0 17 31 19 17 27 14 25
  PA vs   det jax chi nyj min den lac den mia bye phi lv gb buf ne lv cin
  QR 114 7.1 6 0 6 12 12 6 6 18 6   0 6 18 6 6 0 6
  RB 60 3.8 6 0 0 0 0 0 6 0 6   18 6 0 6 6 0 6
  K 82 5.1 3 9 4 4 8 0 5 6 2   3 5 9 8 5 6 5
  DS 26 1.6 6 0 0 4 0 2 0 0 0   0 0 0 0 0 14 0
  Tot 282 18 21 9 10 20 20 8 17 24 14 0 21 17 27 20 17 20 17
L V QR 108 6.8 12 6 12 0 6 6 6 0 0 6 6 6   0 30 0 12
  RB 60 3.8 0 0 0 12 6 0 0 6 18 0 0 6   0 12 0 0
  K 101 6.3 5 4 4 5 5 13 6 2 12 10 7 5   0 9 6 8
  DS 36 2.3 0 0 2 0 0 2 0 6 0 0 0 0   0 12 14 0
  Tot 305 19.1 17 10 18 17 17 21 12 14 30 16 13 17 0 0 63 20 20
  PA vs   den buf pit lac gb ne chi det nyg nyj mia kc bye min lac kc ind
  QR 120 7.5 12 18 12 6 0 0 6 6 6 0 12 12   0 18 6 6
  RB 84 5.3 0 12 0 12 6 12 12 6 0 0 0 12   0 0 6 6
  K 107 6.7 4 8 11 6 7 5 6 14 0 12 8 7   3 3 2 11
  DS 6 0.4 0 0 0 0 0 0 6 0 0 0 0 0   0 0 0 0
  Tot 317 20 16 38 23 24 13 17 30 26 6 12 20 31 0 3 21 14 23
LAC QR 144 9.0 6 12 24 6   12 6 18 0 24 12 6 0 0 18 0 0
  RB 66 4.1 18 0 0 12   0 6 0 12 6 0 0 0 6 0 6 0
  K 116 7.3 10 10 4 6   5 5 12 9 8 8 4 6 1 3 16 9
  DS 8 0.5 0 2 0 0   0 0 0 6 0 0 0 0 0 0 0 0
  Tot 334 20.9 34 24 28 24 0 17 17 30 27 38 20 10 6 7 21 22 9
  PA vs   mia ten min lv bye dal kc chi nyj det gb bal ne den lv buf den
  QR 156 9.8 18 6 18 0   6 24 0 0 12 12 6 0 12 30 6 6
  RB 108 6.8 6 12 0 12   6 0 12 0 18 6 6 0 6 12 12 0
  K 109 6.8 12 9 6 5   8 7 1 6 11 5 8 0 6 9 6 10
  DS 12 0.8 0 0 0 0   0 0 0 0 0 0 0 0 0 12 0 0
  Tot 385 24 36 27 24 17 0 20 31 13 6 41 23 20 0 24 63 24 16
LAR QR 144 9.0 0 6 6 6 12 6 6 6 0   6 24 18 18 12 12 6
  RB 102 6.4 18 6 0 12 0 6 6 6 0   6 6 6 0 6 6 18
  K 127 7.9 12 11 10 11 2 14 3 6 3   5 7 10 11 8 12 2
  DS 10 0.6 0 0 0 0 0 0 2 2 0   0 0 2 2 2 0 0
  Tot 383 23.9 30 23 16 29 14 26 17 20 3 0 17 37 36 31 28 30 26
  PA vs   sea sf cin ind phi ari pit dal gb bye sea ari cle bal was no nyg
  QR 138 8.6 6 0 0 12 6 0 0 24 6   6 6 12 18 18 18 6
  RB 72 4.5 0 18 6 6 6 0 18 0 6   0 6 0 0 0 0 6
  K 117 7.3 7 12 13 1 11 9 6 11 8   10 0 7 11 2 2 7
  DS 30 1.9 0 0 0 4 0 0 0 8 0   0 2 0 8 0 2 6
  Tot 357 22 13 30 19 23 23 9 24 43 20 0 16 14 19 37 20 22 25
MIA QR 174 10.9 18 6 30 6 12 18 6 18 6   12 6 12 0 6 6 12
  RB 156 9.8 6 12 30 12 12 18 0 6 6   0 12 18 12 12 0 0
  K 128 8.0 12 6 10 2 7 6 5 7 2   8 10 9 9 12 16 7
  DS 24 1.5 0 0 0 0 0 0 6 0 0   0 6 6 6 0 0 0
  Tot 482 30.1 36 24 70 20 31 42 17 31 14 0 20 34 45 27 30 22 19
  PA vs   lac ne den buf nyg car phi ne kc bye lv nyj was ten nyj dal bal
  QR 150 9.4 6 6 6 24 0 6 12 12 12   6 6 0 6 0 12 36
  RB 90 5.6 18 6 0 12 0 6 12 0 0   0 0 12 12 0 0 12
  K 96 6.0 10 5 8 12 10 3 7 5 3   7 1 1 8 0 8 8
  DS 34 2.1 0 0 6 0 6 6 0 0 6   0 6 2 2 0 0 0
  Tot 370 23 34 17 20 48 16 21 31 17 21 0 13 13 15 28 0 20 56
MIN QR 168 10.5 12 24 18 12 12 6 12 12 12 6 6 6   0 12 12 6
  RB 42 2.6 0 0 0 0 0 0 0 6 6 12 6 0   0 6 6 0
  K 100 6.3 5 4 6 3 8 7 10 6 11 9 8 4   3 6 6 4
  DS 14 0.9 0 0 0 6 0 6 0 0 2 0 0 0   0 0 0 0
  Tot 324 20.3 17 28 24 21 20 19 22 24 31 27 20 10 0 3 24 24 10
  PA vs   tb phi lac car kc chi sf gb atl no den chi bye lv cin det gb
  QR 126 7.9 12 6 24 0 12 0 6 6 6 12 6 0   0 12 6 18
  RB 72 4.5 0 18 0 0 6 6 6 0 6 0 0 0   0 6 18 6
  K 122 7.6 8 10 4 7 9 7 5 4 14 3 15 12   0 9 6 9
  DS 12 0.8 0 0 0 6 0 0 0 0 2 4 0 0   0 0 0 0
  Tot 332 21 20 34 28 13 27 13 17 10 28 19 21 12 0 0 27 30 33
NE QR 96 6.0 18 6 6 0 0 0 12 12 6 0   0 0 18 6 12 0
